Course Details
: All Courses
S.No. | Course Name | Available Seat | Duration | Eligibility | Subject | Sem Annual Syatem | Admission Mode | Course Type | Study Mode |
---|---|---|---|---|---|---|---|---|---|
1 | M.Phil. | 35 | 1 Year (2 Semester) | PG with 55% | Environmetal Biology | Semester | Merit | PG | Regular Course |
2 | M.Phil. | 35 | 1 Year (2 Semester) | PG with 55% in the concerned Subject | Physics | Semester | Merit | PG | Self Supporting Course |
3 | M.Phil. | 35 | 1 Year (2 Semester) | PG with 55% in the concerned Subject | Chemistry | Semester | Merit | PG | Self Supporting Course |
4 | M.Phil. | 35 | 1 Year (2 Semester) | PG with 55% in the concerned Subject | Mathematical Science | Semester | Merit | PG | Self Supporting Course |
5 | M.Phil. | 35 | 1 Year (2 Semester) | PG with 55% | Computer Science | Semester | Merit | PG | Self Supporting Course |
6 | M.Phil. | 35 | 1 Year (2 Semester) | PG with 55% in the concerned Subject | Ancient Indian History Culture & Archeology | Semester | Merit | PG | Self Supporting Course |
7 | M.Phil. | 25 | 1 Year (2 Semester) | PG with 55% | Biochemistry | Semester | Merit | PG | Self Supporting Course |
8 | M.Phil. | 30 | 1 Year (2 Semester) | PG with 55% | Biotechnology | Semester | Merit | PG | Self Supporting Course |
9 | M.Phil. | 30 | 1 Year (2 Semester) | PG with 55% | Microbiology | Semester | Merit | PG | Self Supporting Course |
10 | M.Phil. | 35 | 1 Year (2 Semester) | PG with 55% in the concerned Subject | Botany | Semester | Merit | PG | Self Supporting Course |
Courses
Latest Notifications
08 Feb
2019
08 Feb
2019
28 Jan
2019
25 Jan
2019
24 Jan
2019
24 Jan
2019
23 Jan
2019
23 Jan
2019
21 Jan
2019
11 Jan
2019