Internship Policy
Sr. No. | Title |
---|---|
1. | Internship Policy and Formats |
The University has been named after Captain Awadhesh Pratap Singh, a distinguished son of the soil and a freedom fighter. The University was established on the 20th July 1968 and got UGC recognition in February 1972. It has membership of the Association of Indian Universities (AIU) and All Commonwealth Association of Universities (ACAU).
It is my pleasure to welcome you to A.P.S. University Website. The word "university", as we all know, is derived from the word "universe". It clearly denotes a culture, and a mind set that is holistic and universal in nature. Anything that is narrow, limited, selfish and short term cannot belong to a university. The biggest challenge before Indian universities and their academics in particular is to rise above the personal, the local, and the biased. In Context to its vastness, it is a tough job to represent it only in some pages.
Sr. No. | Title |
---|---|
1. | Internship Policy and Formats |
Sr. No. | Title |
---|---|
1. | Download Prospectus 2022 |PDF| | Size 11MB | |
S.No | Board of Studies |
Notification |
1 | Board of Studies (Hindi) | |
2 | Board of Studies (Music) | |
3 | Board of Studies (English) | |
4 | Board of Studies (Sanskrit) | |
5 | Board of Studies (Library and Information Science) | |
6 | Board of Studies (Philosophy) | |
7 | Board of Studies (Psychology) | |
8 | Board of Studies (Business Economics) | |
9 | Board of Studies (Ancient Indian History & Culture Archeology) | |
Board of Studies (Sociology) | ||
11 | Board of Studies (Political Sciences) | |
12 | Board of Studies (History) | |
13 | Board of Studies (Goegraphy) | |
14 | Board of Studies (Law) | |
Board of Studies (Mathematics) | ||
16 | Board of Studies (Chemistry) | |
17 | Board of Studies (Statistics) | |
18 | Board of Studies (Geology) | |
19 | Board of Studies (Environmental Biology) | |
20 | Board of Studies (Physics) | |
21 | Board of Studies (Zoology) | |
22 | Board of Studies (Botany) | |
23 | Board of Studies (Business Administration) | |
24 | Board of Studies (Physical Education) | |
25 | Board of Studies (Commerce) | |
26 | Board of Studies (Home Science) | |
27 | Board of Studies (Computer Science) | |
28 | Board of Studies (Economics) | |
29 | Board of Studies (Bio Technology) | |
30 | Board of Studies (Bio Chemistry) | 2025 BOS |
31 | Board of Studies (Agriculture Sc) | 2025 BOS |
32 | Board of Studies (Education) | 2025 BOS |
33 | Board of Studies (Non Formal Education) | 2025 BOS |
34 | Board of Studies (Microbiology) | 2025 BOS |
S.No |
Name |
Designation |
1 |
Dr. Rajkumar Acharya |
Vice Chancellor |
2 |
Prof. N.P. Pathak |
Dean, College Development Council (DCDC) Dean (Social Science) |
3 |
Prof. Sunil Kumarl Tiwari |
Dean (Non Formal Education) |
4 |
Dr. (Smt.) Rajshree Pandey |
Dean ( Life Science) |
5 |
Prof. Atul Pandey |
Dean (Management) |
6 |
Prof. R.N. Patel |
Dean (Science) |
7 |
Prof. Navita Shrivastava |
Dean (Engg. Science) |
8 |
Prof. Shreekant Mishra |
Dean (Arts) |
9 |
|
Dean (Law) |
10 |
Dr. R. P. Gupta |
Dean (Commerce) |
11 |
Dr. Surendra Singh Parihar |
Registrar |